Sections 106 and 107
GSI: Zvi Rosen
Email address: zhrosen@berkeley.eduOffice: 824 Evans Hall
Office Hours:
- Mondays: 7 - 8 pm
- Wednesdays: 4 - 5 pm
For course policy, a syllabus, and other information, please see the course webpage.
| Section | Date | Topic | Links, Handouts, Etc. |
|---|---|---|---|
| 1 | 1/22 | 7.1 Integration by parts | Worksheet
1,
Solutions, Wikipedia on Tabular Integration |
| 2 | 1/20 | 7.2 Trigonometric integrals | |
| 3 | 1/23 | 7.3 Trigonometric substitutions | |
| 4 | 1/25 | 7.4 Partial fractions | |
| 5 | 1/27 | 7.4 continued + 7.5 Strategy for integration | Quiz 1, Solution |
| 6 | 1/30 | 7.7 Approximate integration | |
| 7 | 2/1 | 7.8 Improper integrals | Worksheet 2, Solutions |
| 8 | 2/3 | 8.1 Arc length | Quiz 2, Solutions |
| 9 | 2/6 | 8.2 Area of a surface of revolution | |
| 10 | 2/8 | 8.3 Applications to physics and engineering | |
| 11 | 2/10 | 8.4 Applications to economics and biology + 8.5 Probability | Quiz 3, Solutions |
| 12 | 2/13 | Midterm 1 | |
| 13 | 2/15 | 11.1 Sequences | |
| 14 | 2/17 | 11.2 Series | Worksheet 3, Solutions |
| * | 2/20 | Holiday, no class | |
| 15 | 2/22 | 11.2 continued | |
| 16 | 2/24 | 11.3 The integral test and estimates | Quiz 4, Solutions,Write-up of HW Problem 79 |
| 17 | 2/27 | 11.4 The comparison tests | |
| 18 | 2/29 | 11.5 Alternating series | |
| 19 | 3/2 | 11.6 Absolute convergence and ratio and root tests | Quiz 5, Solutions |
| 20 | 3/5 | 11.7 Strategy for series + 11.8 Power series | |
| 21 | 3/7 | 11.9 Representation of functions as power series | Series Worksheet, Answers |
| 22 | 3/9 | 11.9 continued | Quiz 6, Solutions |
| 23 | 3/12 | 11.10 Taylor and Maclaurin series | |
| 24 | 3/14 | 11.10 continued | |
| 25 | 3/16 | 11.1 Applications of Taylor polynomials | Quiz 7, Solutions, Series Guide |
| 26 | 3/18 | Midterm Review Session | Midterm Review Questions, Midterm Tips & Tricks |
| 26 | 3/19 | Review | |
| 27 | 3/21 | Midterm 2 | |
| 28 | 3/23 | 9.1 Modeling with differential equations | |
| * | 3/26-3/30 | Spring break | |
| 29 | 4/2 | 9.2 Direction fields and Euler's method | Integration/Implicit Diff Worksheet |
| 30 | 4/4 | 9.3 Separable equations | |
| 31 | 4/6 | 9.4 Models for population growth | Slope
Fields & Sep. Equations Worksheet, Solutions, Quiz 8, Solutions |
| 32 | 4/9 | 9.5 Linear equations | |
| 33 | 4/11 | 9.5 continued | |
| 34 | 4/13 | 9.6 Predator-prey systems | 2nd Order Worksheet, Solutions, Quiz 9, Solutions |
| 35 | 4/16 | 17.1 Second-order linear equations | |
| 36 | 4/18 | 17.2 Nonhomogeneous linear equations | |
| 37 | 4/20 | 17.2 continued | Quiz 10, Solutions |
| 38 | 4/23 | 17.3 Applications of second-order DEs | |
| 39 | 4/25 | 17.3 continued | |
| 40 | 4/27 | 17.4 Series solutions | Quiz 11, Solutions, Series Diff Eq. Problems |
| 41 | 4/30-4/35 | REVIEW | Anna & Ethan's Review Sheet |